Financial Reporting and Results
Our Best Practice Recommendations (BPR) for more transparent and comparable financial reporting as well as our members’ reporting dates.
Our Best Practice Recommendations (BPR) for more transparent and comparable financial reporting as well as our members’ reporting dates.
The SAREIT Association first published its Best Practice Recommendations (BPR) for financial reporting in 2016 to make South African REITs more transparent and improve comparability.
The SAREIT BPR is an evolving document meant to reflect the latest accounting, regulatory and reporting issues. The review of this guide, which is the accepted standard for the consistent reporting of key metrics by the sector, began in August 2018 through a broad consultative process.
The Second Edition of the SAREIT BPR was released on 13 November 2019 and came into effect for financial year-ends commencing on or after 1 January 2020.
To request a copy of the latest edition of the SAREIT BPR and its associated Excel templates
| Company | Event | day | date | time | format |
| GBCSA | 2025 Conference | Tuesday | 11/11/2025 | Full day | Century City Conference Centre -CT |
| GBCSA | 2025 Conference | Wednesday | 12/11/2025 | Full day | Century City Conference Centre -CT |
| GBCSA | 2025 Conference | Thursday | 13/11/2025 | Full day | Century City Conference Centre -CT |
| Attacq Limited | AGM | date to be confrimed | hybrid | ||
| Redefine Properties | Annual results SENS announcement and Investor presentation | Monday | 03/11/2025 | 13h00 | hybrid |
| Redefine Properties | Annual results Investor roadshow | Tuesday | 04/11/2025 | Full day | hybrid |
| Redefine Properties | Annual results Investor roadshow | Wednesday | 05/11/2025 | Full day | hybrid |
| Redefine Properties | Annual results Investor roadshow | Thursday | 06/11/2025 | Full day | hybrid |
| Redefine Properties | Annual results Investor roadshow | Friday | 07/11/2025 | Full day | hybrid |
| Redefine Properties | Annual results Investor roadshow | Monday | 10/11/2025 | Full day | hybrid |
| Growthpoint Properties | AGM & Remuneration roadshow - JHB | Tuesday | 11/11/2025 | Full day | hybrid |
| Safari Investments (RSA) Ltd | AGM | Tuesday | 11/11/2025 | TBC | |
| Stor-Age Property REIT Limited | Interim results SENS announcement and Investor presentation | Tuesday | 11/11/2025 | 09h00 | virtual |
| Dipula Income Fund | Annual results SENS announcement | Wednesday | 12/11/2025 | 09h00 | SENS |
| Emira Property Fund | Interim results SENS announcement and media | Wednesday | 12/11/2025 | 12h00 | hybrid |
| Growthpoint Properties | AGM & Remuneration roadshow - JHB | Wednesday | 12/11/2025 | Full day | virtual |
| Emira Property Fund | Interim results Investor presentation | Thursday | 13/11/2025 | 10h30 | webinar |
| Diplua Income Fund | Annual results Investor presentation | Thursday | 13/11/2025 | 14h00 | hybrid |
| Growthpoint Properties | AGM & Remuneration roadshow - Cape Town | Thursday | 13/11/2025 | Full day | hybrid |
| Emira Property Fund | Interim results Investor roadshow | Thursday | 13/11/2025 | Full day | hybrid |
| Growthpoint Properties | AGM & Remuneration roadshow - Cape Town | Friday | 14/11/2025 | Full day | hybrid |
| Emira Property Fund | Interim results Investor roadshow | Friday | 14/11/2025 | Full day | hybrid |
| Emira Property Fund | Interim results Investor roadshow | Monday | 17/11/2025 | Full day | hybrid |
| Emira Property Fund | Interim results Investor roadshow | Tuesday | 18/11/2025 | Full day | hybrid |
| Burstone Group | Interim results SENS announcement | Wednesday | 19/11/2025 | 08h00 | SENS |
| Burstone Group | Interim results Investor presentation | Wednesday | 19/11/2025 | 14h00 | virual |
| Burstone Group | Interim results Investor roadshow | Thursday | 20/11/2025 | Full day | hybrid |
| Delta Property Fund Ltd | Interim results SENS announcement | Thursday | 20/11/2025 | SENS | |
| Burstone Group | Interim results Investor roadshow | Friday | 21/11/2025 | Full day | hybrid |
| Burstone Group | Interim results Investor roadshow | Monday | 24/11/2025 | Full day | hybrid |
| Burstone Group | Interim results Investor roadshow | Tuesday | 25/11/2025 | Full day | hybrid |
| Growthpoint Properties | AGM | Tuesday | 25/11/2025 | 09h00 | |
| Attacq Limited | Interim pre-close SENS announcement and investor presentation includes ESG | Tuesday | 25/11/202 | 10h00 | Virtual |
| Octodec Investments Ltd | Annual results SENS, Investor presentation and release of IFR and AFS | Tuesday | 25/11/2025 | 11h00 | webcast |
| Delta Property Fund Ltd | Interim results Investor presentation | Tuesday | 25/11/2025 | 12h30 | Webcast |
| Vukile Property Fund | Interim results Investor presentation - JHB | Wednesday | 26/11/2025 | 12h30 | hybrid |
| Octodec Investments Ltd | Annual results Investor roadshow | Wednesday | 26/11/2025 | Full day | hybrid |
| Delta Property Fund Ltd | Interim results Investor presentation | Thursday | 27/11/2025 | TBC | webcast |
| Octodec Investments Ltd | Annual results Investor roadshow | Thursday | 27/11/2025 | Full day | hybrid |
| Vukile Property Fund | Interim results Investor roadshow | Thursday | 27/11/2025 | Full day | hybrid |
| Growthpoint Properties | Investor showcase - Domestic and International - Cape Town | Thursday | 27/11/2025 | 09h00 - 16h00 | in-person |
| Growthpoint Properties | Interim pre-close update - 3 mths ended 30 September 2024 | Thursday | 27/11/2025 | 16h00 | hybrid |
| Octodec Investments Ltd | Annual results Investor roadshow | Friday | 28/11/2025 | Full day | hybrid |
| Vukile Property Fund | Interim results Investor roadshow | Friday | 28/11/2025 | Full day | hybrid |
| Accelerate Property Fund | Interim results SENS announcement | Friday | 28/11/2025 | SENS |
| Company | Event | day | date | time | format |
|---|---|---|---|---|---|
| Fairvest Limited | Annual results Investor presentation | Monday | 01/12/2025 | 11h00 | hybrid |
| Accelerate Property Fund | Interim results Investor roadshow | Monday | 01/12/2025 | Full day | |
| Octodec Investments Ltd | Annual results Investor roadshow | Monday | 01/12/2025 | Full day | hybrid |
| Vukile Property Fund | Interim results Investor roadshow | Monday | 01/12/2025 | Full day | hybrid |
| Hyprop Investments Ltd | Interim pre-close SENS announcement and Investor presentation | Tuesday | 02/12/2025 | 10h00 | hybrid |
| Vukile Property Fund | Interim results Investor roadshow | Tuesday | 02/12/2025 | Full day | hybrid |
| Growthpoint Properties | London non-deal roadshow | Tuesday | 02/12/2025 | Full day | hybrid |
| Accelerate Property Fund | Interim results Investor roadshow | Tuesday | 02/12/2025 | Full day | hybrid |
| Accelerate Property Fund | Interim results Investor roadshow | Wednesday | 03/12/2025 | Full day | hybrid |
| Growthpoint Properties | London non-deal roadshow | Wednesday | 03/12/2025 | Full day | hybrid |
| Growthpoint Properties | London non-deal roadshow | Thursday | 04/12/2025 | Full day | hybrid |
| Accelerate Property Fund | Interim results Investor roadshow | Thursday | 04/12/2025 | Full day | hybrid |
| Growthpoint Properties | London non-deal roadshow | Friday | 05/12/2025 | Full day | hybrid |
| Accelerate Property Fund | Interim results Investor roadshow | Friday | 05/12/2025 | Full day | hybrid |
| SA Corporate Real Estate | Annual results pre-close SENS announcement and Investor presentation | Friday | 12/12/2025 | 10h00 | hybrid |
| Redefine Properties | Publish Integrated Report and AGM notice | Friday | 12/12/2025 | ||
| Growthpoint Properties | Half year end | Wednesday | 31/12/2025 |
| Company | Event | day | date | time | format |
|---|---|---|---|---|---|
| Octodec Investments Ltd | AGM | Wednesday | 04/02/2026 | 11h00 | Virtual |
| Redefine Properties | AGM | Thursday | 12/02/2026 | 11h00 | Webcast |
| SA REIT Association | SAREIT 2026 Conference | Thursday | 12/02/2026 | Full day | In-person |
| Dipula Properties | AGM | Tuesday | 17/02/2026 | 09h00 | Hybrid |
| Equites Property Fund | Annual pre-close SENS announcement and Investor presentation | Thursday | 19/02/2026 | 09h00 | Webcast |
| Octodec Investments Ltd | Operational Update SENS announcement | Friday | 20/02/2026 | 15h00 | SENS |
| Octodec Investments Ltd | Pre-close Operational Update SENS reminder | Monday | 23/02/2026 | 07h00 | SENS |
| Octodec Investments Ltd | Interim pre-close Investor presentation with Q &A | Tuesday | 24/02/2026 | 10h00 | Virtual |
| Redefine Properties | Interim pre-close SENS announcement and Investor presentation | Tuesday | 24/02/2026 | 09h30 -10h30 | Webcast |
| Delta Property Fund Ltd | Annual pre-close SENS announcement | Wednesday | 25/02/2026 | 09h00 | No presentation |
| Dipula Properties | Interim results SENS announcement and Investor presentation | Thursday | 26/02/2026 | 11h00 | Online |
| Fortress Real Investments Ltd | Interim pre-close SENS announcement | Thursday | 26/02/2026 | SENS | |
| Spear REIT Ltd | Annual pre-close Investor presentation | Friday | 27/02/2026 | 11h00 | Online only |
| Fortress Real Investments Ltd | Interim results Investor presentation | Friday | 27/02/2026 | 09h00-10h00 | Hybrid |
| Company | Event | day | date | time | format |
|---|---|---|---|---|---|
| SA Reserve Bank | 2025 Budget speech | TBC | |||
| Fairvest Ltd | AGM | Monday | 02/03/2026 | TBC | |
| Fortress Real Investments Ltd | Interim results Investor roadshow | Monday | 02/03/2026 | Full day | In-person |
| Fortress Real Investments Ltd | Interim results Investor roadshow | Tuesday | 03/03/2026 | Full day | In-person |
| Fortress Real Investments Ltd | Interim results Investor roadshow | Wednesday | 04/03/2026 | Full day | In-person |
| Fortress Real Investments Ltd | Interim results Investor roadshow | Thursday | 05/03/2026 | Full day | In-person |
| Attacq Limited | Interim results SENS announcement and Investor presentation | Tuesday | 10/03/2026 | 10h00 | Hybrid |
| Hyprop Investment Ltd | Interim results SENS announcement and Investor presentation | Tuesday | 10/03/2026 | 12h00 | Webcast |
| Attacq Limited | Interim results Investor roadshow | Wednesday | 11/03/2026 | Full day | In-person |
| Growthpoint Properties | Interim results SENS announcement and media briefing JHB | Wednesday | 11/03/2026 | 11h00-14h00 | In-person |
| Growthpoint Properties | Interim results Investor presentation from Cape Town | Thursday | 12/03/2026 | 12h00-14h00 | Hybrid |
| SA Corporate Real Estate | Annual results SENS announcement | Thursday | 12/03/2026 | 17h15 | SENS |
| Attacq Limited | Interim results Investor roadshow | Thursday | 12/03/2026 | Full day | In-person |
| Resilient REIT | Annual results SENS announcement | Thursday | 12/03/2026 | Afternoon | SENS |
| Growthpoint Properties | Interim results Investor roadshow - Cape Town | Friday | 13/03/2026 | Full day | In-person |
| SA Corporate Real Estate | Annual results Investor presentation | Friday | 13/03/2026 | 10h00 | Hybrid |
| Resilient REIT | Annual results Investor presentation | Friday | 13/03/2026 | 09h00 | Hybrid |
| Attacq Limited | Interim results Investor roadshow | Friday | 13/03/2026 | Full day | In-person |
| Attacq Limited | Interim results Investor roadshow | Monday | 16/03/2026 | Full day | In-person |
| Growthpoint Properties | Interim results Investor roadshow - Cape Town | Monday | 16/03/2026 | Full day | In-person |
| Resilient REIT | Annual results Investor roadshow | Monday | 16/03/2026 | Full day | In-person |
| Growthpoint Properties | Interim results Investor roadshow - JHB | Tuesday | 17/03/2026 | Full day | In-person |
| Attacq Limited | Interim results Investor roadshow | Tuesday | 17/03/2026 | Full day | In-person |
| Resilient REIT | Annual results Investor roadshow | Tuesday | 17/03/2026 | Full day | In-person |
| Growthpoint Properties | Interim results Investor roadshow - JHB | Wednesday | 18/03/2026 | Full day | In-person |
| Resilient REIT | Annual results Investor roadshow | Wednesday | 18/03/2026 | Full day | In-person |
| Attacq Limited | Interim results Investor roadshow | Wednesday | 18/03/2026 | Full day | In-person |
| Growthpoint Properties | Interim results Investor roadshow - JHB | Thursday | 19/03/2026 | Full day | In-person |
| Fairvest Ltd | Interim pre-close SENS announcement and Investor presentation | Friday | 20/03/2026 | TBC | |
| Burstone | Annual pre-close SENS announcement | Tuesday | 24/03/2026 | 11h00 | SENS |
| BofA | BofA South Africa Conference-Growthpoint attending | Tuesday | 24/03/2026 | Full day | Sun City |
| BofA | BofA South Africa Conference-Growthpoint attending | Wednesday | 25/03/2026 | Full day | Sun City |
| Heriot REIT Ltd | Interim results released | Friday | 27/03/2026 | SENS | |
| Accelerate Property Fund | Annual pre-close SENS announcement | Tuesday | 31/03/2026 | 17h00 | SENS |
| Vukile Property Fund | Annual Pre-close SENS annoucement and Investor presentation | Tuesday | 31/03/2026 | 09h00 | Virtual |
| Heriot REIT Ltd | Interim results released | Tuesday | 31/03/2026 |
| Company | Event | day | date | time | format |
|---|---|---|---|---|---|
| Oasis Crescent Property Fund | Annual results SENS announcement | Tuesday | 21/04/2026 | 17h30 | SENS |
| Company | Event | day | date | time | format |
|---|---|---|---|---|---|
| Redefine Properties | Interim results SENS announcement and Investor presentation | Monday | 11/05/2026 | 13h30 | Webcast |
| Octodec Investments Ltd | Interim results SENS announcement and Investor presentation | Tuesday | 12/05/2026 | 10h00 | Virtual |
| Redefine Properties | Interim results Investor roadshow | Tuesday | 12/05/2026 | Full day | In-person |
| Dipula Properties | Interim results SENS announcement | Wednesday | 13/05/2026 | 08h00 | SENS |
| Octodec Investments Ltd | Interim results Investor roadshow | Wednesday | 13/05/2026 | Full day | In-person |
| Redefine Properties | Interim results Investor roadshow | Wednesday | 13/05/2026 | Full day | In-person |
| Equites Property Fund | Annual results SENS announcement and Investor presentation | Thursday | 14/05/2026 | 09h00 | Webcast |
| Dipula Properties | Interim results SENS announcement and Investor presentation | Thursday | 14/05/2026 | 11h00 | Online |
| Octodec Investments Ltd | Interim results Investor roadshow | Thursday | 14/05/2026 | Full day | In-person |
| Redefine Properties | Interim results Investor roadshow | Thursday | 14/05/2026 | Full day | In-person |
| Octodec Investments Ltd | Interim results Investor roadshow | Friday | 15/05/2026 | Full day | In-person |
| Redefine Properties | Interim results Investor roadshow | Friday | 15/05/2026 | Full day | In-person |
| Spear REIT Ltd | Annual results SENS announcement and Investor presentation | Tuesday | 19/05/2026 | Full day | Hybrid |
| Spear REIT Ltd | Annual results Investor roadshow - for two weeks after Results | Wednesday | 20/05 -05/6/2026 | Full day | Hybrid |
| Reside SA Summit (Residential) | 2026 Conference | Wednesday | 20/05/2026 | Full day | JHB at SCC |
| Reside SA Summit (Residential) | 2026 Conference | Thursday | 21/05/2026 | Full day | JHB at SCC |
| Emira Property Fund | Annual results SENS announcement and media | Wednesday | 27/05/2026 | 12h00 | In-person |
| Burstone | Annual results SENS announcement and Investor presentation | Wednesday | 27/05/2026 | 14h00 | |
| Emira Property Fund | Annual results Investor presentation | Thursday | 28/05/2026 | 10h00 | Webcast |
| Emira Property Fund | Annual results Investor roadshow | Friday | 29/05/2026 | Full day | Hybrid |
| Delta Property Fund Ltd | Annual results SENS announcement | Friday | 29/05/2026 | 09h00 | SENS |
| Equites Property Fund | Annual results Investor roadshow | End May -dates TBC |
| Company | Event | day | date | time | format |
| Emira Property Fund | Annual results Investor roadshow | Monday | 01/06/2026 | Full day | Hybrid |
| Delta Property Fund Ltd | Annual results Investor presentation | Tuesday | 02/06/2026 | TBC | Virtual |
| Delta Property Fund Ltd | Annual results Investor roadshow | Wednesday | 03/06/2026 | Full day | |
| Fairvest Limited | Interim results SENS announcement and Investor presentation | Thursday | 04/06/2026 | TBC | |
| Delta Property Fund Ltd | Annual results Investor roadshow | Thursday | 04/06/2026 | Full day | |
| SA Corporate Real Estate | AGM | Thursday | 04/06/2026 | 10h00 | In-person |
| Delta Property Fund Ltd | Annual results Investor roadshow | Friday | 05/06/2026 | Full day | |
| Stor-Age Property REIT Limited | Annual result SENS announcement and Investor presentation | Wednesday | 17/06/2026 | TBC | |
| Vukile Property Fund | Annual results SENS announcement and Investor presentation | Wednesday | 17/06/2026 | 12h30 | In-person |
| Vukile Property Fund | Annual results Investor roadshow | Thursday | 18/06/2026 | Full day | In-person |
| Vukile Property Fund | Annual results Investor roadshow | Friday | 19/06/2026 | Full day | In-person |
| Vukile Property Fund | Annual results Investor roadshow | Monday | 22/06/2026 | Full day | In-person |
| Vukile Property Fund | Annual results Investor roadshow | Tuesday | 23/06/2026 | Full day | In-person |
| Growthpoint Properties | London non-deal roadshow | Tuesday | 23/06/2026 | Full day | In-person |
| Attacq Limited | Annual pre-close SENS announcement and Investor presentation | Tuesday | 23/06/2026 | 10h00 | Online |
| Growthpoint Properties | London non-deal roadshow | Tuesday | 23/06/2026 | Full day | In-person |
| Growthpoint Properties | London non-deal roadshow | Wednesday | 24/06/2026 | Full day | In-person |
| Growthpoint Properties | Annual pre-close update - 9 mths ended 31 March 2026 | Wednesday | 24/06/2026 | 16h00-17h00 | Online |
| Growthpoint Properties | London non-deal roadshow | Thursday | 25/06/2026 | Full day | In-person |
| Resilient REIT | AGM | Thursday | 25/06/2026 | 13h00 | In-person |
| Growthpoint Properties | London non-deal roadshow | Friday | 26/06/2026 | Full day | In-person |
| SA Corporate Real Estate | Interim pre-close SENS announcement and Investor presentation | Friday | 26/06/2026 | 10h00 | Webcast |
| Spear REIT Ltd | AGM | Friday | 26/06/2026 | 11h00 | In-person |
| Growthpoint Properties | Full year end | Tuesday | 30/06/2026 | ||
| Resilient REIT | Annual pre-close SENS announcement | Tuesday | 30/06/2026 | SENS | No presentation |
| Accelerate Property Fund | Annual results SENS announcement | Tuesday | 30/06/2026 | 10h30 | No presentation |
| Company | Event | day | date | time | format |
|---|---|---|---|---|---|
| Delta Property Fund Ltd | Govenance roadshow | dates to be confrimed | |||
| Stor-Age Property REIT Limited | Final dividend paid | Wednesday | 06/07/2026 | ||
| Burstone | Published IR Suite on SENS and website | Friday | 10/07/2026 | 09h00 | SENS-Website |
| Oasis Crescent Property Fund | AGM | Friday | 17/07/2026 | 10h00 | MS TEAMS |
| Vukile Property Fund | Debt Roadshow | Wednesday | 29/07/2026 | Full day | Hybrid |
| Vukile Property Fund | Debt Roadshow | Thursday | 30/07/2026 | Full day | Hybrid |
| Vukile Property Fund | Debt Roadshow | Friday | 31/07/2026 | Full day | Hybrid |
| Company | Event | day | date | time | format |
|---|---|---|---|---|---|
| Burstone | AGM | Wednesday | 05/08/2026 | 10h30-11h30 | |
| Resilient REIT | Interim results SENS announcement | Wednesday | 12/08/2026 | Afternoon | SENS |
| Resilient REIT | Interim results Investor presentation | Thursday | 13/08/2026 | 09h00 | Hybrid |
| Equites Property Fund | AGM | Thursday | 13/08/2026 | 10h00 | Online |
| Resilient REIT | Interim results Investor roadshow | Friday | 14/08/2026 | Full day | Virtual |
| Vukile Property Fund | ESG presentation and Governance roadshow | Monday | 17/08/2026 | Full day | Virtual |
| Octodec Investments Ltd | Annual pre-close Operational update SENS announcement | Monday | 17/08/2026 | 15h00 | SENS |
| Resilient REIT | Interim results Investor roadshow | Monday | 17/08/2026 | Full day | Virtual |
| Vukile Property Fund | ESG presentation and Governance roadshow | Tuesday | 18/08/2026 | Full day | Hybrid |
| Resilient REIT | Interim results Investor roadshow | Tuesday | 18/08/2026 | Full day | Hybrid |
| Resilient REIT | Interim results Investor roadshow | Wednesday | 19/08/2026 | Full day | Virtual |
| Vukile Property Fund | ESG presentation and Governance roadshow | Wednesday | 19/08/2026 | Full day | Virtual |
| Octodec Investments Ltd | Annual pre-close Operational update SENS reminder | Thursday | 20/08/2026 | 07h00 | SENS |
| Octodec Investments Ltd | Annual pre-close Operational update with Q&a | Friday | 21/08/2026 | 10h00 | TBC |
| Emira Property Fund | AGM | Tuesday | 25/08/2026 | 14h00 | In-person |
| Redefine Properties | Annual pre-close SENS announcement and Capital Markets day | Wednesday | 26/08/2026 | Full day | In-person |
| Delta Property Fund Ltd | Interim pre-close SENS announcement | Wednesday | 26/08/2026 | 09h00 | SENS |
| Delta Property Fund Ltd | AGM | Thursday | 27/08/2026 | 09h00 | Hybrid |
| Equites Property Fund | Interim pre-close SENS announcement and Investor presentation | Thursday | 27/08/2026 | 09h00 | Online only |
| Dipula Properties | Interim pre-close SENS announcement and Investor presentation | Thursday | 27/08/2026 | 11h00 | Online |
| Spear REIT Ltd | Interim pre-close SENS announcement | Monday | 31/08/2026 | 11h00 | SENS |
| Company | Event | day | date | time | format |
|---|---|---|---|---|---|
| Vukile Property Fund | AGM | Wednesday | 02/09/2026 | 09h00 | In-person |
| Accelerate Property Fund | AGM | Thursday | 03/09/2026 | 10h00 | Hybrid |
| Stor-Age Property REIT Limited | AGM | Thursday | 03/09/2026 | TBC | |
| Fortress Real Investments Ltd | Annual result SENS announcement | Thursday | 03/09/2026 | SENS | |
| Fortress Real Investments Ltd | Annual results Investor presentation | Friday | 04/09/2026 | 09h00-10h00 | Hybrid |
| Fortress Real Investments Ltd | Annual results Investor roadshow | Monday | 07/09/2026 | Full day | In-person |
| Fortress Real Investments Ltd | Annual results Investor roadshow | Tuesday | 08/09/2026 | Full day | In-person |
| Fortress Real Investments Ltd | Annual results Investor roadshow | Wednesday | 09/09/2026 | Full day | In-person |
| Hyprop Investments Ltd | Annual results SENS announcement and Investor presentaton | Wednesday | 09/09/2026 | 11h00 | Webcast |
| Growthpoint Properties | Annual results SENS announcement and media - AFS Published | Wednesday | 09/09/2026 | 12h00-14h00 | In-person |
| Growthpoint Properties | Annual results Investor presentation from JHB | Thursday | 10/09/2026 | 10h30-12h30 | Hybrid |
| RMB | RMB Big Five Conference - Growthpoint attending | Monday | 14/09/2026 | Full day | In-person |
| RMB | RMB Big Five Conference - Growthpoint attending | Tuesday | 15/09/2026 | Full day | In-person |
| Attacq Limited | Annual results SENS announcement and investor presentation | Tuesday | 15/09/2026 | 10h00 | Hybrid |
| Attacq Limited | Annual results Investor roadshow | Wednesday | 16/09/2026 | Full day | In-person |
| Growthpoint Properties | Annual results Investor roadshow Cape Town | Wednesday | 16/09/2026 | Full day | In-person |
| Attacq Limited | Annual results Investor roadshow | Thursday | 17/09/2026 | Full day | In-person |
| Growthpoint Properties | Annual results Investor roadshow JHB | Thursday | 17/09/2026 | Full day | In-person |
| SA Corporate Real Estate | Interim results SENS announcement | Thursday | 17/09/2026 | 17h15 | SENS |
| SA Corporate Real Estate | Interim results Investor presentation | Friday | 18/09/2026 | 10h00 | Hybrid |
| Growthpoint Properties | Annual results Investor roadshow JHB | Friday | 18/09/2026 | Full day | In-person |
| Attacq Limited | Annual results Investor roadshow | Friday | 18/09/2026 | Full day | In-person |
| Attacq Limited | Annual results Investor roadshow | Monday | 21/09/2026 | Full day | In-person |
| Fairvest Ltd | Annual pre-close SENS announcement and Investor presentation | Tuesday | 22/09/2026 | TBC | |
| Attacq Limited | Annual results Investor roadshow | Tuesday | 22/09/2026 | Full day | In-person |
| Burstone | Interim pre-close SENS announcement | Wednesday | 23/09/2026 | 11h00 | |
| Heriot REIT Ltd | Annual results released | Monday | 28/09/2026 | SENS | |
| Vukile Property Fund | Interim pre-close SENS announcement and Investor presentation | Tuesday | 29/09/2026 | 09h00 | Virtual |
| Accelerate Property Fund | Interim pre-close SENS announcement | Wednesday | 30/09/2026 | 17h00 | SENS |
| Company | Event | day | date | time | format |
|---|---|---|---|---|---|
| Equites Property Fund | Interim results SENS announcement and Investor presentation | Thursday | 15/10/2026 | 09h00 | Webcast |
| SACSC | 2026 Congress | Monday | 19/10/2026 | Full day | Durban ICC |
| SACSC | 2026 Congress | Tuesday | 20/10/2026 | Full day | Durban ICC |
| Spear REIT Ltd | Interim results SENS announcement and Investor presentation | Tuesday | 20/10/2026 | 11h00 | Hybrid |
| Oasis Crescent Property Fund | Interim results SENS announcement | Tuesday | 20/10/2026 | 17h30 | SENS |
| SACSC | 2026 Congress | Wednesday | 21/10/2026 | Full day | Durban ICC |
| Spear REIT Ltd | Interim Investor Roadshow for two weeks after results | Wednesday | 21/10/-04/11/2026 | Full day | In-person |
| Growthpoint Properties | Notice of AGM,ESG & IAR report published | Friday | 23/10/2026 | ||
| Equites Property Fund | Interim results Investor roadshow | End October - dates TBC |
| Company | Event | day | date | time | format |
|---|---|---|---|---|---|
| Attacq Limited | Property site tour | In November -only on demand | |||
| Redefine Properties | Annual results SENS announcement and Investor presentation | Monday | 02/11/2026 | 13h30 | Webcast |
| Redefine Properties | Annual results Investor roadshow | Tuesday | 03/11/2026 | Full day | In-person |
| Redefine Properties | Annual results Investor roadshow | Wednesday | 04/11/2026 | Full day | In-person |
| Redefine Properties | Annual results Investor roadshow | Thursday | 05/11/2026 | Full day | In-person |
| Redefine Properties | Annual results Investor roadshow | Friday | 06/11/2026 | Full day | In-person |
| Growthpoint Properties | AGM & Remuneration roadshow JHB/CT | Monday | 09/11/2026 | Full day | In-person |
| Stor-Age Property REIT Limited | Interim results SENS announcement and Investor presentation | Tuesday | 10/11/2026 | 09h00 | TBC |
| Growthpoint Properties | AGM & Remuneration roadshow JHB/CT | Tuesday | 10/11/2026 | Full day | In-person |
| Dipula Properties | Annual results SENS announcement | Wednesday | 11/11/2026 | 08h00 | SENS |
| Growthpoint Properties | AGM & Remuneration roadshow JHB/CT | Wednesday | 11/11/2026 | Full day | In-person |
| Emira Property Fund | Interim results SENS announcement and media | Wednesday | 11/11/2026 | 12h00 | In-person |
| Attacq Limited | AGM | Thursday | 12/11/2026 | 09h00 | Hybrid |
| Emira Property Fund | Interim results Investor presentation | Thursday | 12/11/2026 | 10h00 | Webinar |
| Dipula Properties | Annual results Investor presentation CT | Thursday | 12/11/2026 | 14h00 | Hybrid |
| Growthpoint Properties | AGM & Remuneration roadshow JHB/CT | Thursday | 12/11/2026 | Full day | In-person |
| Emira Property Fund | Interim results Investor roadshow | Friday | 13/11/2026 | Full day | In-person |
| Growthpoint Properties | AGM & Remuneration roadshow JHB/CT | Friday | 13/11/2026 | Full day | In-person |
| Emira Property Fund | Interim results Investor roadshow | Monday | 16/11/2026 | Full day | In-person |
| Delta Property Fund Ltd | Interim results SENS announcement and Investor presentation | Tuesday | 24/11/2026 | 09h00 | SENS |
| Growthpoint Properties | AGM | Tuesday | 24/11/2026 | TBC | TBC |
| Octodec Investments Ltd | Annual results SENS announcement and investor presentation | Wednesday | 25/11/2026 | 10h00 | Virtual |
| Octodec Investments Ltd | Annual results Investor roadshow | Thursday | 26/11/2026 | Full day | Hybrid |
| Attacq Limited | Interim pre-close SENS announcement and presentation includes ESG | Thursday | 26/11/2026 | 10h00 | Online |
| Growthpoint Properties | Capital Markets Day – Domestic and International portfolio – Cape Town | Thursday | 26/11/2026 | 09h00 -16h00 | In-person |
| Growthpoint Properties | Pre-close update - 3 months ended 30 September 2025 | Thursday | 26/11/2026 | TBC | Hybrid |
| Delta Property Fund Ltd | Interim results Investor roadshow | Friday | 27/11/2026 | Full day | Hybrid |
| Octodec Investments Ltd | Annual results Investor roadshow | Friday | 27/11/2026 | Full day | Hybrid |
| Burstone | Interim results SENS announcement and Investor presentation | Friday | 27/11/2026 | 14h00 | |
| Accelerate Property Fund | Interim results SENS announcement and Investor presentation | Monday | 30/11/2026 | 17h00 | SENS |
| Resilient REIT | Interim pre-close results SENS announcement | Monday | 30/11/2026 | Afternoon | SENS |
| Fairvest Ltd | Annual results SENS announcement and Investor presentation | Monday | 30/11/2026 | TBC | |
| Vukile Property Fund | Interim results SENS announcement and Investor presentation | Monday | 30/11/2026 | 12h30 | In-person |
| Octodec Investments Ltd | Annual results Investor roadshow | Monday | 30/11/2026 | Full day | Hybrid |
| Company | Event | day | date | time | format |
|---|---|---|---|---|---|
| Hyprop Investments Ltd | Interim pre-close SENS announcement and presentation | Tuesday | 01/12/2026 | 10h00 | Group Call |
| Fortress Real Investments Ltd | AGM | Tuesday | 01/12/2026 | 11h00-12h00 | Hybrid |
| Growthpoint Properties | London non-deal roadshow | Tuesday | 01/12/2026 | Full day | In-person |
| Octodec Investments Ltd | Annual results Investor roadshow | Tuesday | 01/12/2026 | Full day | Hybrid |
| Accelerate Property Fund | Interim results Investor roadshow | Tuesday | 01/12/2026 | Full day | Hybrid |
| Vukile Property Fund | Interim results Investor roadshow | Tuesday | 01/12/2026 | Full day | In-person |
| Accelerate Property Fund | Interim results Investor roadshow | Wednesday | 02/12/2026 | Full day | In-person |
| Vukile Property Fund | Interim results Investor roadshow | Wednesday | 02/12/2026 | Full day | Hybrid |
| Octodec Investments Ltd | Annual results Investor roadshow | Wednesday | 02/12/2026 | Full day | Hybrid |
| Accelerate Property Fund | Interim results Investor roadshow | Wednesday | 02/12/2026 | Full day | In-person |
| Vukile Property Fund | Interim results Investor roadshow | Thursday | 03/12/2026 | Full day | In-person |
